TRAVEL ADVISORY
Spirit Airlines Anomic has suspended operations indefinitely as of March 2024. No flights will be departing until further notice. We apologize for the inconvenience.
Spirit Airlines
LESS MONEY. MORE GO.
Founded in 1992, Spirit Airlines is an ultra-low-cost carrier that services many destinations across the United States, the Caribbean, and Latin America.
Located in Fort Lauderdale, the sunshine state of Florida, our airline strives to create à la carte flight experience where you only pay for what you need, making our bare fares possible.
Ready to start your next vacation? Fly Spirit, the home of the bare fare. You can view our upcoming flights in the Scheduled Flights section below.
Flight Network
Spirit Airlines currently serves destinations across the United States, the Caribbean, and Latin America. You can view our entire flight map below to see where you can fly in the Spirit™ network.
Check-In into a Spirit Airlines Flight
To check in to a Spirit Airlines flight, please visit the Spirit Check-In counter at the airport. If you are checking in your baggage, please do so at the Check-In counter.
You can check in online up to 24 hours before a scheduled flight. Click here to check in via AnomicForum. Online check-in will close 30 minutes before the scheduled departure time.
ATTENTION: Firearms are strictly prohibited in the terminal and onboard the aircraft. Attempting to travel with a firearm is illegal. Firearms may only be checked in properly at the bag drop area in the airport.
Scheduled Flights
View real-time information regarding Spirit Airlines flights here. You can check flight statuses, departure times, delays, cancellations, and more from here.
All departure times are listed in Eastern Time.
FLIGHT NUMBER | DESTINATION | DEPARTURE | STATUS |
---|---|---|---|
No flights have been scheduled. You can view our past flights below. |
Past Flights
FLIGHT NUMBER | DESTINATION | DEPARTURE | STATUS |
---|---|---|---|
NK214 | LAS VEGAS, NV → FORT LAUDERDALE, FL | 10:00 AM - 1/8/24 | ARRIVED |
NK1849 | LAS VEGAS, NV → SANTA ANA, CA | 12:00 PM - 1/8/24 | ARRIVED |
NK1202 | LAS VEGAS, NV → DENVER, CO | 4:10 PM - 1/8/24 | ARRIVED |
NK411 | LAS VEGAS, NV → ORLANDO, FL | 5:30 PM - 1/8/24 | ARRIVED |
NK214 | LAS VEGAS, NV → FORT LAUDERDALE, FL | 5:50 PM - 1/8/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 7:45 PM - 1/8/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 8:00 PM - 1/8/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 8:15 PM - 1/8/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 8:25 PM - 1/8/24 | ARRIVED |
NK214 | LAS VEGAS, NV → FORT LAUDERDALE, FL | 8:35 PM - 1/8/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 8:15 PM - 1/8/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 8:25 PM - 1/8/24 | ARRIVED |
NK411-ARP | LAS VEGAS, NV → ORLANDO, FL | 6:20 PM - 1/11/24 | ARRIVED |
NK214-ARP | LAS VEGAS, NV → FORT LAUDERDALE, FL | 6:45 PM - 1/11/24 | ARRIVED |
NK876-ARP | LAS VEGAS, NV → SANTA ANA, CA | 9:10 PM - 1/11/24 | ARRIVED |
NK2907-ARP | SANTA ANA, CA → LAS VEGAS, NV | 9:25 PM - 1/11/24 | ARRIVED |
NK509-ARP | LAS VEGAS, NV → MILWAUKEE, WI | 7:25 - 1/12/24 | ARRIVED |
NK414-ARP | MILWAUKEE, WI → LAS VEGAS, NV | 7:40 - 1/12/24 | ARRIVED |
NK214-ARP | LAS VEGAS, NV → FORT LAUDERDALE, FL | 7:55 - 1/12/24 | ARRIVED |
NK876-ARP | LAS VEGAS, NV → SANTA ANA, CA | 8:10 - 1/12/24 | ARRIVED |
NK2907-ARP | SANTA ANA, CA → LAS VEGAS, NV | 8:25 - 1/12/24 | ARRIVED |
NK214 | LAS VEGAS, NV → FORT LAUDERDALE, FL | 8:10 AM - 1/13/24 | ARRIVED |
NK441 | LAS VEGAS, NV → ORLANDO, FL | 8:25 AM - 1/13/24 | ARRIVED |
NK269 | LAS VEGAS, NV → DALLAS, TX | 9:00 AM - 1/13/24 | ARRIVED |
NK509 | LAS VEGAS, NV → MILWAUKEE, WI | 10:00 AM - 1/13/24 | ARRIVED |
NK214-ARP | LAS VEGAS, NV → FORT LAUDERDALE, FL | 2:30 PM - 1/13/24 | ARRIVED |
NK237-ARP | FORT LAUDERDALE, FL → MEDELLIN, COLUMBIA | 2:50 PM - 1/13/24 | ARRIVED |
NK876-ARP | LAS VEGAS, NV → SANTA ANA, CA | 6:50 PM - 1/11/24 | ARRIVED |
NK2907-ARP | SANTA ANA, CA → LAS VEGAS, NV | 7:20 PM - 1/11/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 8:40 PM - 1/26/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 8:50 PM - 1/26/24 | ARRIVED |
NK409 | LAS VEGAS, NV → TAMPA, FL | 9:00 PM - 1/27/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 4:50 PM - 1/28/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 5:10 PM - 1/28/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 8:50 PM - 1/28/24 | ARRIVED |
NK214 | LAS VEGAS, NV → FORT LAUDERDALE, FL | 4:10 PM - 2/8/24 | ARRIVED |
NK1555 | FORT LAUDERDALE, FL → TAMPA, FL | 4:30 PM - 2/8/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 4:50 PM - 2/8/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 5:10 PM - 2/8/24 | ARRIVED |
NK1893 | ATLANTA, GA → FORT LAUDERDALE, FL | 7:20 PM - 2/9/24 | ARRIVED |
NK214 | LAS VEGAS, NV → FORT LAUDERDALE, FL | 4:05 PM - 2/18/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 8:30 PM - 2/19/24 | ARRIVED |
NK2907 | SANTA ANA, CA → LAS VEGAS, NV | 8:45 PM - 2/19/24 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 5:15 PM - 3/12/2024 | ARRIVED |
NK876 | LAS VEGAS, NV → SANTA ANA, CA | 1:20 PM - 3/17/2024 | ARRIVED |
Our Fleet
Spirit Airlines operates the Airbus A320 family, one of the most technically sophisticated and world-renowned planes for safety.
Airbus A319
Airbus A320
Airbus A321
Disclaimer: We are not affiliated with Spirit Airlines, this is a fictional replica version of Anomic